Texas State Flag

Texas State Flag

We understand that pest control isn’t an easy task for the 24.33 million people currently residing in Texas. The high density of people (79.6 people/mi^2) creates increasing amounts of wildlife and insect conflicts. As a result, through our pest control directory, we offer the 7.393 million Texas households an opportunity to quickly resolve their specific pest control needs.

Featured Listings by County

No listings? Read our articles for information on possible do it yourself solutions.

Basic Listings

  • Boerne Pest Control | 35 Honey Bee Lane Boerne, TX 78006
  • Oak Hills Pest Control | 107 Parkway Boerne, TX 78006
  • Del Rio Pest Control | 117 W. Garza St. Del Rio, TX 78840
  • Foss Pest Control | 142 Pleasure Hill Rd Ingram, TX 78025
  • K&J Control Inc | 1922 North Main Street Junction, TX 76849
  • Hill Country Pest Control | 305 Francisco Lemos Kerrville, TX 78028
  • Terminix | 3100 Memorial Blvd. Kerrville, TX 78028
  • Kerrville Pest Control Inc | P O Box 293132 Kerrville, TX 78029
  • A & B Termite & Pest Control | 1005 Euel Moore Dr. Kingsland, TX 78639
  • ACI Pest & Lawn Solutions | P O Box 370 Kingsland, TX 78639
  • Marble Falls Pest Control Inc | 103 South Avenue St. Marble Falls, TX 78654
  • Travis Pest Control | P O Box 1357 Marble Falls, TX 78654
  • Bell County Pest Control | 11430 FM439 Belton, TX 76513
  • The Bug Master | 2005 Commerce St. Belton, TX 76513
  • Morris Pest Control | P.O. Box 916 Copperas Cove, TX 76522
  • Orkin Pest Control | 1728 S. Hwy. 287 Corsicana, TX 75110
  • Farmer & Sons Exterminators, Don | P O Box 1398 Corsicana, TX 75151
  • G G A Pest Management Svcs | P O Box 65 Hewitt, TX 76643
  • 101 Pest Control | P O Box 294 Hillsboro, TX 76645
  • Orkin Exterminating Co., Inc. | P O Box 1569 Killeen, TX 76540
  • Killeen Pest Control | P.O. Box 282 Killeen, TX 76540-0282
  • Arrington Pest Control | 1802 Mockingbird Killeen, TX 76541-8963
  • Mantis Pest Control, Inc. | P.O. Box 11136 Killeen, TX 76547-1136
  • Mexia Pest Control | P O Box 486 Mexia, TX 76667-0486
  • Hartman ABC Pest Control Inc. | 1851 Morgan’s Point Rd. Morgans Point Resort, TX 76513
  • Action Associates dba Orkin | 609 S. Graham Stephenville, TX 76401
  • The Bug Master | 1614 Granger Road Taylor, TX 76574
  • BMI Pest Management | 310 South Main Street Temple, TX 76501
  • Terminix | 2117 Airport Road Temple, TX 76502
  • Hoelscher Pest Control Co. | P O Box 1653 Temple, TX 76503
  • Environmental Lawn & Pest Management | 4131 Antelope Trail Temple, TX 76504
  • Tri-County Pest Management | P.O. Box 21152 Waco, TX 76702
  • Oliver Goldsmith Company, Inc. | P O Box 3305 Waco, TX 76707
  • Orkin Exterminating Co., Inc. | 336 Lake Air Drive Waco, TX 76710
  • Allen Miller’s Bees Be Gone | 6236 Summit Ridge Drive Waco, TX 76710
  • BugsDotCom Pest & Termite | P O Box 7514 Waco, TX 76714
  • Southwestern A-1 Pest Control | 2008 Birdwell Ln Big Spring, TX 79720
  • Baker’s Entomology & Pesticide Svc | 2403 W Indiana Midland, TX 79701
  • Terminix | 10018 WCR 117 Midland, TX 79706
  • Highland Pest Control | P O Box 8874 Midland, TX 79708
  • Miller Bee ZZZ & Pest Control | 1417 Cimarron Odessa, TX 79761
  • Orkin | 1506 N. Texas Odessa, TX 79761-5039
  • American Pest Control | P O Box 12007 Odessa, TX 79768
  • Lonestar Exterminating | P O Box 12668 Odessa, TX 79768
  • Delta Services | P O Box 69705 Odessa, TX 79769
  • Hearn’s Pest Control | 1203 Irvine Avenue Alamo, TX 78516
  • Eliz Termite & Pest Management LLC | 1774 Old Creek Court Brownsville, TX 78521
  • Optima Termite & Pest Control Svc. | P O Box 8455 Brownsville, TX 78526
  • Lone Star State Pest Control | 507 E Schunior Edinburg, TX 78541
  • EMRC Pest & Termite Control | 223 W Rice Falfurrias, TX 78355
  • A-OK Pest Services | P O Box 530729 Harlingen, TX 78553
  • Quality Pest Control | 211 Terrace Cr Harlingen, TX 78550
  • Rosales Lawn & Tree Spraying | 1122 East Taylor Harlingen, TX 78550
  • Orkin Exterminating Co. Inc. | P O Box 2123 Harlingen, TX 78550-2123
  • Safeguard Pest Control | 8010 Westway Drive #3 Harlingen, TX 78552
  • South Texas Pest Control | 15372 Bass 3 Lane Harlingen, TX 78552
  • Orkin of Laredo | 1234 Town Lake Laredo, TX 78042
  • Asash Termite and Pest Control | P O Box 2883 Laredo, TX 78044-2883
  • Bug Busters | 7503 Mines Road Laredo, TX 78045
  • Eagle Pest Control of South Texas | 43414 Puerto Rico Road Linn, TX 78563
  • Truly Nolen Pest Control | 4207 N 22nd Ct McAllen, TX 78504
  • Bug Off Pest Control | 2020 West Nolana Loop McAllen, TX 78504
  • Joe’s Pest Control | 167 Del Valle Ave San Benito, TX 78586
  • La Paloma Pest Control | 2005 E Expressway 83 San Benito, TX 78586
  • Fumigaciones SIFSA | 102 Martha Street Weslaco, TX 78596
  • Terminix | 1903 Joe Stephens Blvd Unit A Weslaco, TX 78596

News Clip: Texas Pest Control Association Endorses Gov. Perry For Re-Election

“The great state of Texas has prospered under the leadership of Governor Perry and continues to be the best place to live and work in the United States,” said Van Wilson, President of TPCA. “Governor Perry has been a leader in working with the pest control industry to protect the citizens of Texas and the environment. The Texas Pest Control Association is honored to support Rick Perry in his campaign for re-election as Governor of Texas.”

The Texas Pest Control Association was established in 1945 and currently has more than 500 active voting member companies. In 2002, TPCA affiliated with the National Pest Management Association (NPMA) to provide members a three-tiered membership in a local chapter. The principal advocate and leadership organization for the pest control industry in Texas, TPCA encourages the highest quality education, communication and representation to promote the pest control industry and the public good.

“Small business owners and entrepreneurs, like those who make up the Texas Pest Control Association, are the backbone of the Texas economy,” said Gov. Perry. “I am grateful for the support of TPCA and look forward to continue working with their members and stakeholders to ensure the ongoing strength and opportunity for small business in Texas.”

TPCA joins the Texas Municipal Police Association, Texas Chemical Council, Texas Society of Professional Engineers, RNC Committeewoman Cathie Adams, Texas Right to Life, Houston Realty Business Coalition, Texas Apartment Association, Texas Republican County Chairman Association President Linda Rogers, Heidi Group Founder Carol Everett, Texas Alliance for Life, Texas Department of Public Safety Officers Association PAC, Texas Home School Coalition PAC, Texans for Life President Kyleen Wright, Conservative Republicans of Texas President Dr. Steve Hotze, Free Market Foundation President Kelly Shackelford, Texas Chiropractic Association, Americans for Prosperity State Director Peggy Venable, the Texas State Association of Fire Fighters, Texas Association of Realtors, Texas Civil Justice League PAC, Texas Oil Gas Association President Rob Looney, Concerned Women for America State Director Ann Hettinger and Texas Optometric Association PAC in their endorsement of Gov. Perry.

Local News Feed